Estimated Initial Investment
Expenditures | Estimated Cost | When Due | Method of Payment | Refundability | To Whom Paid |
Initial Franchise Fee (1) | $29,900 | $15,000 upon signing of Franchise Agreement and $14,900 prior to signing lease for Franchise Location. | 2 payments by Certified Bank or Check | Partially refundable (in limited circumstances) | Tilden |
Real Property (2) | $4,000 – $9,000 | Monthly, or arranged | As Agreed | Non Refundable | Lessor or Tilden |
Leasehold Improvements, Furniture, Fixtures (2)(3) | $11,000 – $20,000 | As Incurred | As Agreed | Non Refundable | Contractor, Outside Supplier, or Tilden |
Equipment (3) | $69,900 – $104,600 | As Incurred | As Agreed | Non Refundable | Tilden or Outside Suppliers |
Grand Opening Advertising | $10,000 | As Incurred | As Agreed | Non Refundable | Outside Suppliers |
Signage/Graphics | $5,000 | As Incurred | As Agreed | Non Refundable | Tilden or Outside Suppliers |
First Month’s Rent (4) | $5,000 | As specified in Lease or Sub-Lease | Immediate | Non Refundable | Landlord |
Utility and Rent Deposit | $6,000 | On signing Lease or Sub-Lease | As Agreed | Yes | Landlord |
Opening Inventory and Supplies (5) | $3,470 | As Incurred | As Agreed | Non Refundable | Tilden, Our Affiliates, or Outside Suppliers |
Incidental Training and Expenses | $500 – $3,000 | As Incurred | As Incurred | Non Refundable | Third- Parties |
Miscellaneous Opening Costs (6) | $5,000 – $8,800 | As Incurred | As Incurred | Non Refundable | Third- Parties |
Royalty Fee – 3 months (12) | $4,550 | Weekly | Weekly | Non Refundable | Tilden |
Advertising Fee – 3 months | $2,113 | Weekly | Weekly | Non Refundable | Tilden |
Additional Funds – 3 months (7) | $4,500 | As Incurred | As Incurred | Non Refundable | Third- Parties |
Insurance:
1. Workers Compensation (8) 2. Public Liability (9) |
$3,000 | Prior to opening | Immediate | Under certain circumstances, if Franchise is terminated | Third- Parties |
TOTAL ESTIMATED INITIAL INVESTMENT (10) | $155,433 – $200,133 |
These quotations are estimates designed only to help facilitate your cash requirement projections during the buildout of your center. Prices will vary depending upon location, size and condition of site selected. They do not include personal living expenses, major reconstruction, or extraordinary costs due to local ordinances or unforeseen delays. We suggest that you secure financing in accordance with the “high” projection and utilize any overage as working capital.
Tilden Your Total Car Care Centers will typically be located in high traffic locations. At this time we cannot establish the exact cost of acquiring or leasing a building in your specific area. If you do not own an adequate site, it will be necessary to lease a satisfactory building. The average Tilden Your Total Car Care Center is between 4,000 and 6,000 sq. ft. Former four to six bay service stations or stand-alone buildings with a single entrance for automotive access can be successfully converted. In some areas, we can access newly constructed Service Centers.